INMR China Advertising Rates
Advertising Rates in INMR China: 2012 (US $ per insertion)
| 1 time/yr | 2x |
4x |
||
| 1/4 page colour | $1,295 | $1,095 | $895 | |
| 1/2 page colour | $2,095 | $1,895 | $1,695 | |
| Full page colour | $3,395 | $3,095 | $2,895 | |
| 2 page spread colour | $3,995 | $3,995 | $3,500 | |
| Inside front cover | Already booked for the year | |||
| Inside back cover | Already booked for the year | |||
| Outside back cover | Already booked for the year | |||





































