INMR Advertising Rates
Advertising Rates in INMR: 2012 (US $ per insertion)
1 time/yr |
2x |
4x |
||
| 1/4 page colour | $1,995 | $1,795 | $1,595 | |
| 1/2 page colour | $3,095 | $2,995 | $2,695 | |
| Full page colour | $4,495 | $4,295 | $4,095 | |
| 2 page spread colour | $6,500 | $6,500 | $5,900 | |
| Inside front cover | Already booked for the year | |||
| Inside back cover | Already booked for the year | |||
| Outside back cover | Already booked for the year | |||





































