INMR ADVERTISING RATES
Advertising Rates in INMR: 2012 |
||||
| 1 time/yr | 2x | 4x |
||
| 1/4 page colour | $1,895 | $1,695 | $1,495 | |
| 1/2 page colour | $2,995 | $2,895 | $2,595 | |
| Full page colour | $4,495 | $4,295 | $3,995 | |
| 2 page spread colour | $6,500 | $6,500 | $5,900 | |
| Inside front cover | Already booked for the year | |||
| Inside back cover | Already booked for the year | |||
| Outside back cover | Already booked for the year | |||













